AED 585.00 – AED 800.00
The Daiwa Prorex AGS series is a high-performance range of rods designed for predator fishing. These rods offer exceptional sensitivity and responsiveness, allowing anglers to detect subtle bites and make precise casts.
Key Features:
SVF Nanoplus Carbon Blank: Lightweight and incredibly strong blank material
X45 Technology: Enhances the rod’s strength and responsiveness
AGS Rings: Lightweight and sensitive guides
Air Sensor Reel Seat: Ergonomic and comfortable reel seat
EVA Handle: Durable and comfortable grip
Fast Action: Provides excellent sensitivity and hook-setting power
The Prorex AGS series is perfect for anglers who demand the best in terms of performance and sensitivity.
Model | Length | Rod Weight | # of guides | Casting Weight | Sections | Line rating |
---|---|---|---|---|---|---|
DAIWA ROD PROREX AGS 632 MFS | 1.91m | 94g | 8 | 7-21g | 2 | |
DAIWA ROD PROREX AGS 632 MLFS | 1.91m | 94g | 8 | 5-14g | 2 | |
DAIWA ROD PROREX AGS 702 HFS | 2.13m | 111g | 8 | 14-42g | 2 | |
DAIWA ROD PROREX AGS 702 MHFS | 2.13m | 101g | 8 | 7-28g | 2 | |
DAIWA ROD PROREX AGS 732 MLFS | 2.21m | 93g | 8 | 5-14g | 2 | |
DAIWA ROD PROREX AGS 742 HM HFS | 2.24m | 102g | 9 | 7-21g | 2 | |
DAIWA ROD PROREX AGS 802 MHFS | 2.44m | 127g | 8 | 14-42g | 2 | |
DAIWA ROD PROREX AGS 902 HX HFS | 2.74m | 148g | 9 | 14-56g | 2 | |
DAIWA ROD PROREX AGS 902 MHFS | 2.74m | 140g | 9 | 7-28g | 2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.