AED 568.73 – AED 740.98Price range: AED 568.73 through AED 740.98
The 26 Freams advances a proven platform with advanced performance upgrades, delivering a reel that is lighter, smoother, and more refined than ever before. At its core is AIRDRIVE technology, engineered to reduce weight and rotational inertia for improved balance, effortless start-up, and heightened sensitivity throughout the retrieve.
Built on Daiwas LT (Light & Tough) concept, the 26 Freams achieves exceptional strength in a compact, lightweight body. This design ensures confident power when under load, while maintaining the comfort and control needed for long sessions on the water.
To protect performance in demanding environments, the 26 Freams again features MAGSEALED construction, helping prevent water and debris intrusion into critical internal components. This added layer of protection maintains smooth rotation and long-term reliability, whether fishing freshwater or in harsh saltwater conditions.
| SKU | Model | Weight | Ball Bearings | Max Drag | Spool Capacity | Gear Speed |
|---|---|---|---|---|---|---|
| AREELFREAMS26LT2500D | 2500 DXH | 195 | 5 | 10 | PE 1.2 [0.16 mm] | 6.2:1 - 87 cm/turn [X Hi Gear] |
| AREELFREAMS26LT3000C | 3000 CXH | 205 | 5 | 10 | PE 1.0 [0.13 mm] | 6.2:1 - 93 cm/turn [X Hi Gear] |
| AREELFREAMS26LT4000D | 4000 DC | 230 | 5 | 12 | PE 2.0 [0.20 mm] | 5.2:1 - 82 cm/turn |
| AREELFREAMS26LT4000X | 4000 DCXH | 230 | 5 | 12 | PE 2.0 [0.20 mm] | 6.2:1 - 99 cm/turn [X Hi Gear] |
| AREELFREAMS26LT5000D | 5000 DCXH | 240 | 5 | 12 | PE 2.5 [0.22 mm] | 6.2:1 - 105 cm/turn [X Hi Gear] |
| AREELFREAMS26LT6000D | 60000 D | 320 | 5 | 12 | PE 3.0 [0.24 mm] | 5.1:1 - 92 cm/turn |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.